U batla mefuta e meng ea likarolo tsa litaemane? Khoasolla likhatiso tsa rona tsa morao-rao...
Karolo ea 400mm ea Flat Diamond Bakeng sa ho Seha Marble
Tlhaloso ea Sehlahisoa
Karolo ena ea daemane e boholo ba 42/40 * 3.4 * 10mm 'me e etselitsoe ho seha majoe a 'mabole. Bakeng sa mahare a daemane a 300mm ho isa ho 800mm, karolo ea daemane e na le bolelele ba 40 kapa 42mm. Bakeng sa mahare a maholo a 'mabole, bolelele ba karolo ea daemane ke 24mm. Bophahamo ba karolo ea 'mabole bo khothalelitsoeng ke 8mm, 10mm, le 12mm.
Sunny Tools e fana ka mefuta e metle ka ho fetisisa ea mofuta oa falt le likarolo tsa daemane tsa mofuta oa sandwich, tse nang le ts'ebetso e phahameng le nako e telele ea bophelo.
Litlhahiso: Ntho e ka sehloohong ea likarolo tsa daemane ea 'mabole ke Koporo 'me e na le sebaka se tlaase sa ho qhibiliha, kahoo theknoloji ea welding e lokela ho ba Silver Soldering.
Litlhaloso
| Lebitso | Karolo ea 400mm ea Flat Diamond Bakeng sa ho Seha Marble |
| Kopo | Bakeng sa ho seha 'mabole, mokoetla le majoe a mang a bonolo. |
| Blade e kentsoeng | 400mm lehare la taemane la 'mabole |
| Boholo ba Karolo | 42/40 * 3.4 * 10mm |
| Bongata/Beha | 29 likotoana ka sete |
| Ho paka | Pampiri→Lebokose le Lenyane le Thata→Lebokose la Lehong |
| Litefiso Melao | T/T, Western Union, Paypal, Wechat, Credit Card, Chelete, L/C |
| Sebaka sa Tšimoloho | Quanzhou, Fujian, China |
| Boema-kepe ba Likepe | Xiamen Port (likou tse ling lia fumaneha) |
Mefuta e sa tšoaneng ea mefuta e sa tšoaneng ea mefuta e sa tšoaneng ea marble
| Diameter (mm) | Boholo ba karolo(mm) | Bongata/Beha (pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Mefuta e fapaneng ea likarolo tsa ho Seha Marble tsa SandwichType
| Diameter (mm) | Boholo ba karolo(mm) | Bongata/Beha (pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| φ1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Ho paka ka Marble Diamond Segments
Ngola molaetsa wa hao mona mme o re romele wona











