Rarangi Utu mo te Kamupene Diamond Blade - 400mm Waahanga Taimana Papatahi Mo te Tapahi Mapere - Nga Utauta Superhard Sunny
Rarangi Utu mo te Kamupene Taimana Blade - 400mm Waahanga Taimana Papatahi Mo te Tapahi Mapere – Sunny Superhard Utauta Taipitopito:
Whakaahuatanga Hua
Ko tenei waahanga taimana he 42 / 40 * 3.4 * 10mm te rahi me te hangaia mo te tapahi kohatu mapere. Mo te mapere 300mm ki te 800mmmata taimanas, ko te waahanga taimana he 40, 42mm ranei te roa. Mo nga mata mapere nui ake, ko te roa o te wahanga taimana he 24mm. Ko te teitei o te wahanga mapere he 8mm, 10mm, me te 12mm.
Tohutohu: Ko te mea matua o nga wahanga taimana mapere ko te Parahi, he iti te ira whakarewa, no reira ko te hangarau whakapiringa he Hiriwa.
Whakatakotoranga
| Ingoa | 300mm Waahanga Taimana Mo Te Tapahi Kohatu Mapere |
| Taupānga | Mo te tapahi mapere, papake me etahi atu kohatu ngawari. |
| Mata Whakamahi | 300mm maperemata taimana |
| Rahi Waahanga | 41.6/39.3*3*8mm |
| Rahi/Tautuhi | 22 nga waahanga mo ia huinga |
| Te takai | Pepa → Pouaka Maama Iti → Pouaka Rakau |
| Nga tikanga utu | T/T, Western Union, Paypal, Wechat, Credit Card, Cash, L/C |
| Te Wahi Taketake | Quanzhou, Fujian, Haina |
| Tauranga Tuku | Tauranga Xiamen (kei te waatea etahi atu tauranga) |
Nga Rahi rereke o nga Waahanga Tapahi Mapere Momo Papatahi
| Diamita (mm) | Rahi Waahanga(mm) | Rahi/Tautuhi (pc) |
| φ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| φ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| φ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| φ450 | 40*4.0*8 | 32 |
| 40*4.0*10 | ||
| φ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| φ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| φ700 | 40*5.2*8 | 42/46 |
| 40*5.2*10 | ||
| φ800 | 40*6.0*8 | 46/57 |
| 40*6.0*10 |
Rerekē Rahi o SandwichType Marble Cutting Wāhanga
| Diamita (mm) | Rahi Waahanga(mm) | Rahi/Tautuhi (pc) |
| φ900 | 24*7*8 | 64 |
| 24*7*10 | ||
| 24*7*12 | ||
| φ1000 | 24*7.5*8 | 70 |
| 24*7.5*10 | ||
| 24*7.5*12 | ||
| φ1200 | 24*8.5*8 | 80 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1300 | 24*8.5*8 | 88 |
| 24*8.5*10 | ||
| 24*8.5*12 | ||
| φ1600 | 24*9.5*8 | 108 |
| 24*9.5*10 | ||
| 24*9.5*12 | ||
| φ1800 | 24*10.5*8 | 120 |
| 24*10.5*10 | ||
| 24*10.5*12 | ||
| φ2000 | 24*11*10 | 128 |
| 24*11*12 | ||
| φ2200 | 24*11*10 | 132 |
| 24*11*12 | ||
| φ2500 | 24*12*10 | 140 |
| 24*12*12 |
Te Tapaki o nga Waahanga Taimana Mapere

Tikiake To Tatou Putumōhio Utauta Taimana Hou?
Kei te hiahia etahi atu momo waahanga taimana? Tangohia a maatau putumōhio hou…
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ka tuwhera a Swenson Granite ki te pae tawhito a S. Hadley i Europa | Papa Taimana Mo Nga Papa Mapere
Ko te toi mapere o Sinincay, kei Azuay, ka ora ma nga tuku ki tawahi | Tauiwi | Rongo | Pepa Mapere
Ki te whakatutuki i te pai o nga kaihoko, kei a matou o taatau roopu pakari ki te tuku i ta maatau tautoko pai rawa atu kei roto i te maakete, te whiwhinga moni, te whakaputa mai, te whakaputa, te whakahaere pai, te whakakii, te whare putunga me te arorau mo te Raarangi Utu mo te Kamupene Diamond Blade - 400mm Flat Diamond Segment Mo Te tapahi Marble – Sunny Superhard Tools , Ka whakatairangahia e matou te hua ki te katoa o te ao, Mexico, Itari. to tatou wairua hinonga "United, kakama, kakama tiketike, auaha", me te piri ki to tatou kaupapa here "i runga i te kounga, kia pukumahi, patu mo te waitohu akomanga tuatahi". Ka tangohia e matou tenei waahi koura ki te hanga i nga wa kei te heke mai.
Na Amber no Finland - 2018.06.19 10:42 I te mea he hoia mo tenei umanga, ka taea e taatau te kii ka taea e te kamupene te rangatira mo te umanga, ko te whiriwhiri i a raatau he tika.
Na Charlotte no Philippines - 2017.09.30 16:36 Tuhia to korero ki konei ka tukuna mai ki a matou









